Standing
Results
Fixtures
Players
Disciplinary
All
Home
Away
#
Club
GS
GW
GL
V
DV
DT
DS
PT
1
▲
V
W
V
W
W
>
14
6
6
55
36
19
48
2
▲
G
V
G
W
W
>
13
6
7
65
38
27
45
3
▲
W
G
W
W
W
>
13
6
7
55
35
20
45
4
▼
W
V
W
W
V
>
13
6
7
51
35
16
45
5
▲
V
G
W
W
W
>
13
5
8
54
36
18
44
6
▼
G
W
V
V
G
>
13
5
8
63
47
16
44
7
▲
G
V
V
W
W
>
11
6
9
56
44
12
39
8
▲
V
W
W
V
W
>
12
3
11
49
43
6
39
9
▼
W
W
W
V
V
>
12
3
11
61
60
1
39
10
▲
G
V
G
W
G
>
9
9
8
44
45
-1
36
11
▼
G
G
W
W
V
>
11
3
11
44
55
-11
36
12
G
V
W
V
V
>
9
7
10
43
42
1
34
13
W
W
V
V
V
>
10
2
14
43
63
-20
32
14
G
V
W
V
W
>
7
4
14
40
61
-21
25
15
W
V
V
V
V
>
5
4
17
37
65
-28
19
16
V
V
V
V
V
>
3
3
20
32
87
-55
12
weergeven op volledig scherm
E. Mechelen a/d Maas A
|
Lindelhoeven VV A
|
KRC Peer A
|
Turkse Rangers
|
St. Elen A
|
N. Gruitrode
|
As-Niel United
|
KFC Hamont 99
|
Boorsem Sport A
|
SK Kadijk
|
VV Heusden-Zolder
|
ESK Leopoldsburg
|
FC Anadol A
|
Kab. Opglabbeek A
|
E. Louwel
|
Stal Sport
|
||
1 | E. Mechelen a/d Maas A | 2–1 | 5–0 | 1–1 | 5–3 | 1–1 | 4–0 | 3–2 | 1–1 | 3–1 | 2–0 | 2–1 | 4–2 | 6–2 | |||
2 | Lindelhoeven VV A | 3–1 | 1–0 | 2–0 | 2–4 | 0–0 | 3–1 | 7–0 | 3–3 | 3–3 | 2–0 | 3–1 | 5–0 | 2–2 | |||
3 | KRC Peer A | 2–0 | 3–2 | 1–1 | 1–3 | 3–2 | 3–3 | 0–1 | 3–1 | 1–2 | 1–0 | 3–0 | 3–1 | 10–1 | |||
4 | Turkse Rangers | 1–0 | 2–1 | 0–0 | 4–2 | 1–1 | 4–3 | 3–1 | 2–0 | 7–1 | 0–1 | 3–2 | 5–0 | 3–4 | |||
5 | St. Elen A | 1–0 | 3–2 | 1–1 | 3–0 | 4–1 | 4–1 | 1–0 | 1–3 | 2–2 | 7–0 | 0–1 | 3–0 | 3–1 | |||
6 | N. Gruitrode | 1–2 | 1–0 | 4–3 | 3–0 | 1–4 | 1–1 | 4–1 | 3–3 | 2–1 | 0–1 | 8–0 | 5–2 | 2–1 | |||
7 | As-Niel United | 1–1 | 2–2 | 1–4 | 0–1 | 3–2 | 1–1 | 2–1 | 5–1 | 2–4 | 3–2 | 5–1 | 1–1 | 3–0 | 5–0 | ||
8 | KFC Hamont 99 | 1–0 | 0–0 | 0–2 | 3–1 | 3–1 | 2–1 | 4–0 | 2–1 | 4–2 | 3–1 | 3–2 | 2–3 | 2–0 | |||
9 | Boorsem Sport A | 3–4 | 3–2 | 4–3 | 4–2 | 0–1 | 3–1 | 2–1 | 5–2 | 3–2 | 2–4 | 8–1 | 3–2 | 3–1 | |||
10 | SK Kadijk | 1–1 | 0–4 | 1–1 | 2–2 | 4–1 | 2–1 | 1–3 | 1–0 | 1–0 | 1–1 | 1–1 | 4–1 | 5–0 | |||
11 | VV Heusden-Zolder | 3–1 | 0–4 | 2–2 | 3–2 | 0–4 | 3–2 | 2–0 | 2–2 | 2–2 | 1–2 | 1–0 | 4–1 | ||||
12 | ESK Leopoldsburg | 2–6 | 0–0 | 1–2 | 0–2 | 3–3 | 2–1 | 3–0 | 1–1 | 0–1 | 0–1 | 4–0 | 4–0 | 3–2 | |||
13 | FC Anadol A | 1–2 | 1–4 | 0–0 | 1–2 | 4–2 | 1–3 | 2–1 | 0–3 | 2–1 | 2–0 | 5–3 | 3–0 | 5–1 | |||
14 | Kab. Opglabbeek A | 1–1 | 1–2 | 1–0 | 0–0 | 2–4 | 1–4 | 1–7 | 5–0 | 3–1 | 2–3 | 2–1 | 2–0 | 1–5 | |||
15 | E. Louwel | 2–3 | 5–2 | 2–2 | 1–4 | 0–3 | 0–0 | 1–4 | 0–1 | 5–0 | 2–2 | 1–0 | 5–2 | ||||
16 | Stal Sport | 1–2 | 0–1 | 1–3 | 0–1 | 0–2 | 3–2 | 0–3 | 1–0 | 2–3 | 2–2 | 2–4 | 0–9 | 1–1 |
26 mrt 2023
25 mrt 2023
19 mrt 2023
18 mrt 2023
12 mrt 2023
11 mrt 2023
5 mrt 2023
4 mrt 2023
26 feb 2023
25 feb 2023
18 feb 2023
12 feb 2023
11 feb 2023
8 feb 2023
5 feb 2023
4 feb 2023
29 jan 2023
28 jan 2023
15 jan 2023
14 jan 2023
11 jan 2023
8 jan 2023
7 jan 2023
18 dec 2022
17 dec 2022
11 dec 2022
10 dec 2022
4 dec 2022
3 dec 2022
26 nov 2022
20 nov 2022
19 nov 2022
13 nov 2022
12 nov 2022
6 nov 2022
5 nov 2022
30 okt 2022
29 okt 2022
23 okt 2022
22 okt 2022
16 okt 2022
15 okt 2022
9 okt 2022
8 okt 2022
2 okt 2022
1 okt 2022
25 sep 2022
24 sep 2022
18 sep 2022
17 sep 2022
11 sep 2022
10 sep 2022
4 sep 2022
3 sep 2022
26 mrt 2023
1 apr 2023
2 apr 2023
15 apr 2023
16 apr 2023
23 apr 2023
30 apr 2023